League Table
Premier Division
Proud sponsors of The Norwich Pool League| Pos | Team | P | W | L | FF | FA | FD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Windmill Potters | 6 | 6 | 0 | 78 | 36 | 42 | 12 |
| 2 | William Iv Ind | 6 | 5 | 1 | 67 | 47 | 20 | 10 |
| 3 | William Iv Bar | 5 | 4 | 1 | 56 | 30 | 26 | 8 |
| 4 | Pinches Cue Club | 5 | 4 | 1 | 54 | 41 | 13 | 8 |
| 5 | Real Crown Jewels | 6 | 3 | 3 | 56 | 58 | -2 | 6 |
| 6 | Rose Crown Bandits | 6 | 3 | 3 | 53 | 61 | -8 | 6 |
| 7 | Pinches Marksmen | 6 | 3 | 3 | 48 | 57 | -9 | 6 |
| 8 | Rileys Devils | 6 | 3 | 3 | 48 | 66 | -18 | 6 |
| 9 | Rileys Rocks | 6 | 2 | 4 | 62 | 52 | 10 | 4 |
| 10 | Windmill Artistes | 5 | 1 | 4 | 40 | 55 | -15 | 2 |
| 11 | Horsford S.C. Journeymen | 6 | 0 | 6 | 41 | 73 | -32 | 0 |
| 12 | The White Heron | 5 | 0 | 5 | 34 | 61 | -27 | 0 |
Norwich Pool League Tables
Browse the Norwich Pool League tables across every division. The league table shows the current standing of each team and updates as results come in throughout the season.