Player Stats
Premier Division
| # | Player | Team | P | W | L | Win % |
|---|---|---|---|---|---|---|
| 1 | Jaydn Browne | Windmill Potters | 21 | 18 | 3 | 85.7 |
| 2 | Shaun Mace | William Iv Ind | 23 | 17 | 6 | 73.9 |
| 3 | Ricky Gaul | Real Crown Jewels | 20 | 16 | 4 | 80 |
| 4 | Spencer Daniels | Windmill Potters | 20 | 15 | 5 | 75 |
| 5 | Peter Mullaney | Windmill Potters | 16 | 14 | 2 | 87.5 |
| 6 | Joe Finnegan | Pinches Marksmen | 19 | 14 | 5 | 73.7 |
| 7 | Paul Arnett | Windmill Potters | 20 | 14 | 6 | 70 |
| 8 | Martyn Curston | William Iv Ind | 22 | 14 | 8 | 63.6 |
| 9 | Gary Armstrong | Real Crown Jewels | 23 | 14 | 9 | 60.9 |
| 10 | Mark Winter | Pinches Marksmen | 17 | 12 | 5 | 70.6 |
| 11 | David Willimott | Pinches Cue Club | 18 | 12 | 6 | 66.7 |
| 12 | David Thraxton | William Iv Ind | 19 | 12 | 7 | 63.2 |
| 13 | Tim Goodfellow | Rileys Rocks | 20 | 12 | 8 | 60 |
| 14 | Jon Read | Rileys Rocks | 22 | 12 | 10 | 54.5 |
| 15 | David Harrison | Rileys Rocks | 16 | 11 | 5 | 68.8 |
| 16 | Lee Smith | Rileys Rocks | 17 | 11 | 6 | 64.7 |
| 17 | Jayden Oakley | Pinches Cue Club | 20 | 11 | 9 | 55 |
| 18 | Nick Spelman | William Iv Ind | 20 | 11 | 9 | 55 |
| 19 | Dave Edwards | Windmill Artistes | 16 | 10 | 6 | 62.5 |
| 20 | Lee Aldridge | Rose Crown Bandits | 19 | 10 | 9 | 52.6 |
| 21 | Kevin Steward | Pinches Cue Club | 20 | 10 | 10 | 50 |
| 22 | Shane Cawdron | William Iv Ind | 20 | 10 | 10 | 50 |
| 23 | Peter Chapman | Rose Crown Bandits | 21 | 10 | 11 | 47.6 |
| 24 | Kevin Grix | Pinches Cue Club | 14 | 9 | 5 | 64.3 |
| 25 | Kevin Ellis | Rileys Devils | 17 | 9 | 8 | 52.9 |
| 26 | Shaun peacock | Rileys Devils | 18 | 9 | 9 | 50 |
| 27 | Adam Page | Rose Crown Bandits | 20 | 9 | 11 | 45 |
| 28 | James Roberts | William Iv Bar | 11 | 8 | 3 | 72.7 |
| 29 | Robbie Palmer | Pinches Cue Club | 11 | 8 | 3 | 72.7 |
| 30 | Arron Howard | Rileys Devils | 15 | 8 | 7 | 53.3 |
| 31 | Shaun Hudson | Real Crown Jewels | 16 | 8 | 8 | 50 |
| 32 | Peter Eyre | Rose Crown Bandits | 17 | 8 | 9 | 47.1 |
| 33 | Kenny Horner | The White Heron | 18 | 8 | 10 | 44.4 |
| 34 | Simon Ramm | Windmill Potters | 18 | 8 | 10 | 44.4 |
| 35 | Tom Staff | Rose Crown Bandits | 18 | 8 | 10 | 44.4 |
| 36 | Tony Rumball | William Iv Bar | 12 | 7 | 5 | 58.3 |
| 37 | Danny Gibson | Rileys Devils | 13 | 7 | 6 | 53.8 |
| 38 | Adrian George | Windmill Artistes | 14 | 7 | 7 | 50 |
| 39 | Chris Hayton | Real Crown Jewels | 15 | 7 | 8 | 46.7 |
| 40 | Jamie Falgate | The White Heron | 15 | 7 | 8 | 46.7 |
| 41 | James Page | Rose Crown Bandits | 16 | 7 | 9 | 43.8 |
| 42 | Ian Rogers | Rileys Rocks | 17 | 7 | 10 | 41.2 |
| 43 | Kevin Hannant | William Iv Bar | 8 | 6 | 2 | 75 |
| 44 | Daniel Bestford | William Iv Bar | 9 | 6 | 3 | 66.7 |
| 45 | Keith Reeve | Rileys Rocks | 10 | 6 | 4 | 60 |
| 46 | Liegh Croft | Horsford S.C. Journeymen | 10 | 6 | 4 | 60 |
| 47 | Dean Goodrum | Windmill Potters | 13 | 6 | 7 | 46.2 |
| 48 | Keith Saunders | Horsford S.C. Journeymen | 13 | 6 | 7 | 46.2 |
| 49 | Stuart Clarke | Horsford S.C. Journeymen | 16 | 6 | 10 | 37.5 |
| 50 | Gary Scott | Windmill Artistes | 17 | 6 | 11 | 35.3 |
| 51 | Mally Brooks | Rileys Devils | 18 | 6 | 12 | 33.3 |
| 52 | Tony Shannon | Horsford S.C. Journeymen | 18 | 6 | 12 | 33.3 |
| 53 | Jack Baldwin | William Iv Bar | 11 | 5 | 6 | 45.5 |
| 54 | Nathan Pleass | Horsford S.C. Journeymen | 14 | 5 | 9 | 35.7 |
| 55 | Patrick Smith | The White Heron | 17 | 5 | 12 | 29.4 |
| 56 | Sam Naylor | William Iv Bar | 5 | 4 | 1 | 80 |
| 57 | Sam Betts | William Iv Bar | 6 | 4 | 2 | 66.7 |
| 58 | Paul Sutton | Horsford S.C. Journeymen | 8 | 4 | 4 | 50 |
| 59 | Paul Jarvis | Rileys Devils | 9 | 4 | 5 | 44.4 |
| 60 | Chris Randles | Pinches Marksmen | 10 | 4 | 6 | 40 |
| 61 | Nat Docherty | Pinches Marksmen | 10 | 4 | 6 | 40 |
| 62 | Josh Whitwood | The White Heron | 11 | 4 | 7 | 36.4 |
| 63 | Robert Marshall | Real Crown Jewels | 11 | 4 | 7 | 36.4 |
| 64 | Dave Kent | Pinches Marksmen | 12 | 4 | 8 | 33.3 |
| 65 | Gary Fisk | Windmill Artistes | 12 | 4 | 8 | 33.3 |
| 66 | Steve Douglas | Horsford S.C. Journeymen | 12 | 4 | 8 | 33.3 |
| 67 | Robert George | Horsford S.C. Journeymen | 13 | 4 | 9 | 30.8 |
| 68 | Steve Barber | Rileys Devils | 13 | 4 | 9 | 30.8 |
| 69 | Tim Roberts | The White Heron | 13 | 4 | 9 | 30.8 |
| 70 | Alan Cheetham | Windmill Artistes | 16 | 4 | 12 | 25 |
| 71 | Gary French | Real Crown Jewels | 19 | 4 | 15 | 21.1 |
| 72 | Shay Bagley | Pinches Cue Club | 4 | 3 | 1 | 75 |
| 73 | Andrew Matless | William Iv Bar | 5 | 3 | 2 | 60 |
| 74 | Kevin Gaul | Real Crown Jewels | 8 | 3 | 5 | 37.5 |
| 75 | Craig Ames | Windmill Artistes | 11 | 3 | 8 | 27.3 |
| 76 | Vince Martinez | Pinches Marksmen | 11 | 3 | 8 | 27.3 |
| 77 | Daniel Tattersall | The White Heron | 12 | 3 | 9 | 25 |
| 78 | Mark Ryder | Pinches Marksmen | 12 | 3 | 9 | 25 |
| 79 | Michael Ward | Rileys Rocks | 12 | 3 | 9 | 25 |
| 80 | Alex Martinez | Pinches Marksmen | 2 | 2 | 0 | 100 |
| 81 | Jon Colman | Pinches Marksmen | 2 | 2 | 0 | 100 |
| 82 | Simon Green | Windmill Artistes | 2 | 2 | 0 | 100 |
| 83 | Alex Kennedy | William Iv Ind | 3 | 2 | 1 | 66.7 |
| 84 | Chris McClagish | Windmill Artistes | 3 | 2 | 1 | 66.7 |
| 85 | Wayne Browne | Windmill Potters | 3 | 2 | 1 | 66.7 |
| 86 | Andy Pond A | Windmill Artistes | 4 | 2 | 2 | 50 |
| 87 | Shane Kirby | William Iv Bar | 4 | 2 | 2 | 50 |
| 88 | Travis Markwell | The White Heron | 6 | 2 | 4 | 33.3 |
| 89 | Alex Lewis | Windmill Potters | 3 | 1 | 2 | 33.3 |
| 90 | David Page | Rose Crown Bandits | 3 | 1 | 2 | 33.3 |
| 91 | Mark Falgate | The White Heron | 3 | 1 | 2 | 33.3 |
| 92 | Ray Masters | Pinches Cue Club | 4 | 1 | 3 | 25 |
| 93 | Jamie Gooch | William Iv Bar | 5 | 1 | 4 | 20 |
| 94 | Jason Dorsett | William Iv Ind | 7 | 1 | 6 | 14.3 |
| 95 | Lee Albin | Rileys Devils | 11 | 1 | 10 | 9.1 |
| 96 | Barry Pinches | Pinches Marksmen | 0 | 0 | 0 | 0 |
| 97 | Barry Pinches A | Pinches Cue Club | 0 | 0 | 0 | 0 |
| 98 | Ben Eyre | Rose Crown Bandits | 0 | 0 | 0 | 0 |
| 99 | Ben Simpson | The White Heron | 0 | 0 | 0 | 0 |
| 100 | Colin Fryers | William Iv Ind | 0 | 0 | 0 | 0 |
| 101 | Colin Scott | Rileys Rocks | 0 | 0 | 0 | 0 |
| 102 | Danny Seymour | Windmill Artistes | 0 | 0 | 0 | 0 |
| 103 | Dylan Turcu | Pinches Cue Club | 0 | 0 | 0 | 0 |
| 104 | Kevin Jessop | Windmill Artistes | 0 | 0 | 0 | 0 |
| 105 | Kieran Cook | Pinches Cue Club | 4 | 0 | 4 | 0 |
| 106 | Kingsley Peck | Pinches Cue Club | 0 | 0 | 0 | 0 |
| 107 | Lenny Smith | Windmill Artistes | 0 | 0 | 0 | 0 |
| 108 | Nigel Goddard | Horsford S.C. Journeymen | 10 | 0 | 10 | 0 |
| 109 | Robbie Dickson | Windmill Potters | 0 | 0 | 0 | 0 |
| 110 | Robert Douglas | Horsford S.C. Journeymen | 0 | 0 | 0 | 0 |
| 111 | Shane Scoffins | The White Heron | 0 | 0 | 0 | 0 |
| 112 | Stephen Cutler | Real Crown Jewels | 2 | 0 | 2 | 0 |
| 113 | Steve Dewing | William Iv Ind | 0 | 0 | 0 | 0 |
| 114 | Tommy Lewis | Windmill Potters | 0 | 0 | 0 | 0 |
| 115 | Tony Blyth | Pinches Cue Club | 0 | 0 | 0 | 0 |
Norwich Pool League Player Statistics
Track individual performance in the Norwich Pool League, with player statistics covering frames played, wins and win rates across all divisions.